China Suppliers Factory U70B/146D Disc Suspension Porcelain Insulator for High Voltage Lines - 70 kN Rating
Drawing
Product Specifications
| Suspension Type Anti-Pollution Insulator for High Voltage (ANSI standard) | ||||||||||
| Class ANSI | U70B | U70C | U120B | U160B | U70BP | U100BP | U160BP | U190BP | ||
| Fig. | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | ||
| Main Dimensions (mm) | Diameter | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 279.4 | |
| Height | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 171 | ||
| Creepage Distance (mm) | 292 | 292 | 292 | 317.2 | 292 | 292 | 317.5 | 368.3 | ||
| Average Flashover Voltage | Power-frequency | Dry(kV) | 75 | 75 | 75 | 78 | 75 | 75 | 78 | 78 |
| Wet(kV) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | ||
| Electro-mechanical Failing Load (kN) | 70 | 70 | 125 | 160 | 70 | 110 | 160 | 190 | ||
| Power-Frequency Puncture Voltage (kV) | 120 | 120 | 120 | 130 | 120 | 110 | 110 | 125 | ||
| Lightning Full-Wave Impulse Withstand Voltage(Peak) Minimum (kV) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | ||
| Weight (kg) | 4.5 | 4.5 | - | 6.5 | 4.5 | - | 6.5 | - | ||
| Applied Standard | AS | AS | AS | AS | BS | BS | BS | BS | ||
Frequently Asked Questions
Is the price negotiable?
Of course. The price is based on the MOQ (500 pcs). We can offer a better price if you place larger orders.
How can you guarantee quality?
Samples are available and we can send them to you. The sample fee will be deducted from your first order. We always perform a final inspection before shipment.
How long is the delivery time?
It depends on the quantity. Our annual insulator production capacity can achieve 35,000 tons. For an order of the MOQ (500 pcs), delivery takes approximately 10 days.
What are the payment terms?
We typically accept T/T 30% deposit in advance, and 70% balance payment before shipment.
What additional services do you provide?
We supply customized services, reply to all inquiries within 24 hours, and provide excellent after-sales support.



