High Voltage Pin Type Porcelain Insulator 56-3 - China Suppliers and Factory for 35kV Power Systems
Drawing
Product Specifications
| High Voltage Pin Type Insulators (ANSI C29.6 Standard) | |||||||
| ANSI Class | 56-1 | 56-2 | 56-3 | 56-4 | 56-5 | ||
| Main Dimensions (mm) | D | 191 | 229 | 267 | 305 | 343 | |
| H | 146 | 165 | 191 | 241 | 318 | ||
| d | 89 | 102 | 102 | - | - | ||
| d1 | 35 | 35 | 35 | 35 | 35 | ||
| h | 51 | 51 | 51 | 51 | 51 | ||
| R1 | 19 | 19 | 19 | 19 | 19 | ||
| R2 | 14 | 14 | 14 | 14 | 14 | ||
| Creepage Distance (mm) | 330 | 432 | 333 | 685 | 864 | ||
| Min. Pin Length (mm) | 152 | 178 | 203 | 254 | 305 | ||
| Cantilever Strength (kN) | 11 | 13.2 | 13.2 | 13.2 | 13.2 | ||
| Flashover Voltage | Power Frequency (kV) | Dry | 95 | 110 | 125 | 140 | 175 |
| Wet | 60 | 70 | 80 | 95 | 125 | ||
| Impulse (kV) | Positive | 150 | 175 | 200 | 225 | 270 | |
| Negative | 190 | 225 | 265 | 310 | 340 | ||
| Power Frequency Puncture Voltage (kV) | 130 | 145 | 165 | 185 | 225 | ||
| Radio Influence Voltage | Test Voltage to Ground(kV) | 15 | 22 | 30 | 30 | 44 | |
| Max. RIV at 1 MHz(μV) | 100 | 100 | 200 | 200 | 200 | ||
| Weight (kg) | 3.7 | 5.3 | 7 | 10.8 | 13.5 | ||
Certificate
Our products are certified by ISO. We strictly control the whole production process with solid quality standards. Favored by domestic customers, our products are also sold worldwide and enjoy high reputation globally.
Packaging
Frequently Asked Questions
What standard do these High Voltage Pin Type Insulators follow?
These insulators are designed and manufactured strictly in accordance with the ANSI C29.6 standard, ensuring compatibility and reliability for high-voltage applications.
What is the range of Cantilever Strength for these products?
The Cantilever Strength varies by class, ranging from 11 kN for ANSI Class 56-1 to 13.2 kN for ANSI Classes 56-2 through 56-5.
What is the maximum creepage distance available?
The maximum creepage distance is 864 mm, which is available in the ANSI Class 56-5 model, designed for superior performance in polluted environments.
Are the products tested for Radio Influence Voltage (RIV)?
Yes, all classes are tested. For example, Classes 56-3, 56-4, and 56-5 have a maximum RIV of 200 μV at 1 MHz when tested at their respective voltages to ground.
How do you ensure the quality of the insulators?
Our production process is ISO certified. We maintain strict quality control standards throughout the entire manufacturing cycle to ensure global reputation and customer satisfaction.



