U70B Disc Suspension Ceramic Insulator for High Voltage Lines - China Suppliers, Quality Factory Products
Drawing
Product Specifications
| Suspension Type Anti-Pollution Insulator for High Voltage (ANSI Standard) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class ANSI | U70B | U70C | U120B | U160B | U70BP | U100BP | U160BP | U190BP | ||
| Main Dimensions (mm) | Diameter | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 279.4 | |
| Height | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 171 | ||
| Creepage Distance (mm) | 292 | 292 | 292 | 317.2 | 292 | 292 | 317.5 | 368.3 | ||
| Average Flashover Voltage | Power-frequency | Dry (kV) | 75 | 75 | 75 | 78 | 75 | 75 | 78 | 78 |
| Wet (kV) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | ||
| Electro-mechanical Failing Load (kN) | 70 | 70 | 125 | 160 | 70 | 110 | 160 | 190 | ||
| Power-Frequency Puncture Voltage (kV) | 120 | 120 | 120 | 130 | 120 | 110 | 110 | 125 | ||
| Lightning Full-Wave Impulse Withstand Voltage (Peak) Minimum (kV) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | ||
| Weight (kg) | 4.5 | 4.5 | - | 6.5 | 4.5 | - | 6.5 | - | ||
| Applied Standard | AS | AS | AS | AS | BS | BS | BS | BS | ||
Certificate
Packaging
Frequently Asked Questions
Our suspension type anti-pollution insulators comply with ANSI standards, as well as AS (Australian Standard) and BS (British Standard) specifications depending on the specific model selected.
The electro-mechanical failing load spans from 70 kN up to 190 kN across different models, including 70 kN, 110 kN, 125 kN, 160 kN, and 190 kN options to meet various high-voltage transmission line tension requirements.
They feature an anti-pollution aerodynamic profile with extended creepage distances ranging from 292 mm up to 368.3 mm, ensuring superior flashover resistance under harsh atmospheric and contaminated conditions.
Jiangxi NE holds multiple ISO management system certifications. Products are tested and certified by CNAS-accredited centers including Xi'an High Voltage Electrical Apparatus Center, Jiangsu Electrical Product Inspection Center, India Power Grid Laboratory, and the Brazilian National Laboratory.
The insulators deliver a power-frequency puncture voltage between 110 kV and 130 kV, and a minimum lightning full-wave impulse withstand voltage between 100 kV and 110 kV (Peak), ensuring stable dielectric integrity.
Insulators are packed using standard export-grade protective packaging and pallets designed to withstand long-distance transit and prevent physical or surface damage during shipping.



